Loading professions
Explosives, gadgets and a camp vendor for supplies and repairs.
| Recipes | Skill to learn | Learn from | Reagents |
|---|---|---|---|
| 1Turns yellow: 20 · Turns grey: 40 | Learned automatically | 1 × Rough Stone | |
| 1Turns yellow: 30 · Turns grey: 60 | Learned automatically | 1 × Rough Blasting Powder1 × Copper Bar | |
| 1Turns yellow: 30 · Turns grey: 60 | Learned automatically | 1 × Rough Blasting Powder1 × Linen Cloth | |
| —Turns yellow: 20 · Turns grey: 25 | Trainer | ||
| 25Turns yellow: 25 · Turns grey: 35 | Schematic: SAF-T Dynamite | 2 × Rough Blasting Powder1 × Linen Cloth | |
| 25Turns yellow: 25 · Turns grey: 30 | Schematic: SAF-T Tabs | 1 × Linen Cloak1 × Cerulean Dye | |
| —Turns yellow: 45 · Turns grey: 60 | Trainer | 1 × Copper Bar | |
| —Turns yellow: 60 · Turns grey: 90 | Trainer | ||
| —Turns yellow: 70 · Turns grey: 90 | Trainer | 6 × Copper Bar | |
| —Turns yellow: 80 · Turns grey: 110 | Trainer | 2 × Copper Bar1 × Weak Flux | |
| —Turns yellow: 80 · Turns grey: 110 | Trainer | ||
| 55Turns yellow: 55 · Turns grey: 65 | Schematic: SAF-T Copper Bomb | ||
| —Turns yellow: 90 · Turns grey: 120 | Trainer | ||
| 65Turns yellow: 65 · Turns grey: 80 | Schematic: Harvester Override Signalcaster | ||
| —Turns yellow: 95 · Turns grey: 125 | Trainer | ||
| —Turns yellow: 85 · Turns grey: 95 | Trainer | 1 × Coarse Stone | |
| —Turns yellow: 85 · Turns grey: 95 | Trainer | 1 × Coarse Blasting Powder1 × Copper Bar | |
| —Turns yellow: 90 · Turns grey: 105 | Trainer | ||
| 75Turns yellow: 105 · Turns grey: 135 | Schematic: Mechanical Squirrel | ||
| 85Turns yellow: 90 · Turns grey: 95 | Schematic: Satchel of Copper Bombs | ||
| —Turns yellow: 115 · Turns grey: 145 | Trainer | ||
| —Turns yellow: 110 · Turns grey: 140 | Trainer | 1 × Silver Bar | |
| 100Turns yellow: 100 · Turns grey: 105 | Schematic: EZ-Thro Wrap | 1 × Wool Cloth1 × Sulfuric Acid | |
| 100Turns yellow: 115 · Turns grey: 130 | Schematic: EZ-Thro Dynamite | ||
| —Turns yellow: 115 · Turns grey: 130 | Trainer | ||
| —Turns yellow: 130 · Turns grey: 160 | Trainer | 6 × Light Leather2 × Tigerseye | |
| 100Turns yellow: 130 · Turns grey: 160 | Schematic: Small Seaforium Charge | ||
| —Turns yellow: 105 · Turns grey: 155 | Trainer | 2 × Bronze Bar1 × Weak Flux | |
| —Turns yellow: 105 · Turns grey: 155 | Trainer | ||
| —Turns yellow: 130 · Turns grey: 155 | Trainer | ||
| —Turns yellow: 135 · Turns grey: 160 | Trainer | 1 × Bronze Tube1 × Moss Agate | |
| —Turns yellow: 120 · Turns grey: 170 | Trainer | ||
| 120Turns yellow: 145 · Turns grey: 170 | Schematic: Lovingly Crafted Boomstick | ||
| 120Turns yellow: 145 · Turns grey: 170 | Schematic: Shadow Goggles | 4 × Medium Leather2 × Shadowgem | |
| 125Turns yellow: 125 · Turns grey: 145 | Schematic: 9-60 Battery Pack | ||
| —Turns yellow: 125 · Turns grey: 145 | Trainer | 1 × Heavy Blasting Powder1 × Bronze Bar | |
| 125Turns yellow: 125 · Turns grey: 175 | Schematic: Flame Deflector | ||
| —Turns yellow: 125 · Turns grey: 145 | Trainer | 1 × Heavy Stone | |
| —Turns yellow: 125 · Turns grey: 145 | Trainer | 2 × Heavy Blasting Powder1 × Wool Cloth | |
| 125Turns yellow: 125 · Turns grey: 150 | Schematic: Small Blue Rocket | ||
| 125Turns yellow: 125 · Turns grey: 150 | Schematic: Small Green Rocket | ||
| 125Turns yellow: 125 · Turns grey: 150 | Schematic: Small Purple Rocket | ||
| 125Turns yellow: 125 · Turns grey: 150 | Schematic: Small Red Rocket | ||
| 125Turns yellow: 125 · Turns grey: 150 | Schematic: Small White Rocket | ||
| 125Turns yellow: 125 · Turns grey: 150 | Schematic: Small Yellow Rocket | ||
| —Turns yellow: 125 · Turns grey: 175 | Trainer | 2 × Bronze Bar1 × Wool Cloth | |
| 125Turns yellow: 150 · Turns grey: 175 | Schematic: Gnomish Universal Remote | ||
| 130Turns yellow: 130 · Turns grey: 180 | Schematic: EZ-Thro Copper Bomb XL | ||
| —Turns yellow: 130 · Turns grey: 155 | — | 2 × Bauxite1 × Bolt of Linen Cloth | |
| —Turns yellow: 155 · Turns grey: 180 | Trainer |
At skill 200 and level 30, choose Gnomish or Goblin Engineering through its quest chain.
| Name | Faction | Location |
|---|---|---|
| Tinkerwiz | Both factions | The Barrens · 62.7, 36.3 |
| Strange Hermit | Both factions | Zephras Isle · 54, 38.9 |
| Bronk Guzzlegear | Alliance | Dun Morogh · 50.1, 50.4 |
| Jemma Quikswitch | Alliance | Ironforge · 68.1, 44.4 |
| Trixie Quikswitch | Alliance | Ironforge · 67.8, 43.2 |
| Deek Fizzlebizz | Alliance | Loch Modan · 45.8, 13.6 |
| Lilliam Sparkspindle | Alliance | Stormwind City · 62.1, 30.6 |
| Sprite Jumpsprocket | Alliance | Stormwind City · 61.9, 30.9 |
| Mukdrak | Horde | Durotar · 52.2, 40.9 |
| Nogg | Horde | Orgrimmar · 76, 25 |