top 0.1% rating
4,071
top 1% rating
3,798
The leaderboard has not refreshed for a while; ratings may be behind the game.
Leaders by role
Leaderboard
| # | Character | Specialization | Key | Rating | ilvl | Profiles |
|---|---|---|---|---|---|---|
| 351 | ImibloomIllidan | Guardian DruidElune's ChosenTank | +22 | 4,129.9 | 335 | |
| 352 | BonobobenisArea 52 | Elemental ShamanFarseerDamage | +22 | 4,129.8 | 336 | |
| 353 | KevDrenden | Holy PaladinLightsmithHealer | +22 | 4,129.8 | 335 | |
| 354 | VirstasHyjal | Restoration ShamanTotemicHealer | +22 | 4,129.8 | 335 | |
| 355 | GnubootylolIllidan | Restoration ShamanTotemicHealer | +22 | 4,129.8 | 336 | |
| 356 | LlpssIllidan | Subtlety RogueTricksterDamage | +22 | 4,129.8 | 334 | |
| 357 | MershIllidan | Blood Death KnightSan'laynTank | +22 | 4,129.8 | 335 | |
| 358 | CeolranIllidan | Subtlety RogueTricksterDamage | +22 | 4,129.6 | 334 | |
| 359 | StriptotemIllidan | Restoration ShamanTotemicHealer | +22 | 4,129.4 | 334 | |
| 360 | EmyrysTichondrius | Restoration ShamanTotemicHealer | +22 | 4,129.4 | 334 | |
| 361 | MeowdgeArea 52 | Guardian DruidElune's ChosenTank | +22 | 4,129.3 | 335 | |
| 362 | TomskiStormrage | Guardian DruidElune's ChosenTank | +22 | 4,129.3 | 335 | |
| 363 | DruidodoArea 52 | Guardian DruidElune's ChosenTank | +22 | 4,129.2 | 335 | |
| 364 | SedgeDreadmaul | Subtlety RogueTricksterDamage | +22 | 4,129.2 | 335 | |
| 365 | GoneqtIllidan | Holy PriestOracleHealer | +22 | 4,129.1 | 337 | |
| 366 | KallzerapIllidan | Holy PaladinLightsmithHealer | +22 | 4,129.1 | 335 | |
| 367 | LucaswardenIllidan | Elemental ShamanFarseerDamage | +22 | 4,129.1 | 335 | |
| 368 | NothlngtosayBarthilas | Devourer Demon HunterVoid-ScarredDamage | +22 | 4,128.9 | 335 | |
| 369 | MuwadkdkIllidan | Frost Death KnightDeathbringerDamage | +22 | 4,128.9 | 335 | |
| 370 | WuhandkIllidan | Blood Death KnightSan'laynTank | +22 | 4,128.7 | 335 | |
| 371 | EfekttStormrage | Restoration ShamanTotemicHealer | +22 | 4,128.7 | 336 | |
| 372 | AfreecalionArea 52 | Arms WarriorSlayerDamage | +22 | 4,128.6 | 335 | |
| 373 | GlydlyIllidan | Guardian DruidElune's ChosenTank | +22 | 4,128.6 | 335 | |
| 374 | KillërüsArea 52 | Arms WarriorSlayerDamage | +22 | 4,128.5 | 335 | |
| 375 | ForrestpalZul'jin | Protection PaladinLightsmithTank | +23 | 4,128.4 | 335 | |
| 376 | RiyaaTichondrius | Subtlety RogueTricksterDamage | +22 | 4,128.0 | 335 | |
| 377 | LolendUndermine | Guardian DruidElune's ChosenTank | +22 | 4,128.0 | 335 | |
| 378 | OthMagtheridon | Discipline PriestVoidweaverHealer | +22 | 4,127.9 | 336 | |
| 379 | BorizFrostmourne | Elemental ShamanFarseerDamage | +22 | 4,127.7 | 335 | |
| 380 | AbctoutouIllidan | Subtlety RogueTricksterDamage | +22 | 4,127.5 | 334 | |
| 381 | KaelìaFrostmourne | Holy PaladinLightsmithHealer | +23 | 4,127.4 | 332 | |
| 382 | AycheffProudmoore | Arcane MageSunfuryDamage | +22 | 4,127.4 | 335 | |
| 383 | EdgysuxFrostmourne | Guardian DruidElune's ChosenTank | +22 | 4,127.0 | 336 | |
| 384 | YeetodepletoSargeras | Subtlety RogueTricksterDamage | +22 | 4,127.0 | 336 | |
| 385 | RogtuahtooStormrage | Subtlety RogueTricksterDamage | +22 | 4,127.0 | 335 | |
| 386 | ScornbreedMal'Ganis | Arms WarriorSlayerDamage | +22 | 4,126.9 | 335 | |
| 387 | BúttercupsProudmoore | Elemental ShamanFarseerDamage | +22 | 4,126.9 | 335 | |
| 388 | AmelieTichondrius | Guardian DruidElune's ChosenTank | +22 | 4,126.9 | 337 | |
| 389 | CasandraTrollbane | Retribution PaladinHerald of the SunDamage | +22 | 4,126.8 | 334 | |
| 390 | BadrathHyjal | Arms WarriorSlayerDamage | +22 | 4,126.5 | 336 | |
| 391 | MinimichaélIllidan | Guardian DruidElune's ChosenTank | +22 | 4,126.5 | 335 | |
| 392 | BeeplushieTichondrius | Elemental ShamanFarseerDamage | +22 | 4,126.5 | 335 | |
| 393 | PegomastaxTichondrius | Subtlety RogueTricksterDamage | +22 | 4,126.5 | 335 | |
| 394 | AnasketZul'jin | Arcane MageSunfuryDamage | +22 | 4,126.5 | 338 | |
| 395 | DinmarinArea 52 | Elemental ShamanFarseerDamage | +22 | 4,126.1 | 335 | |
| 396 | PlacementMal'Ganis | Arcane MageSunfuryDamage | +22 | 4,126.0 | 337 | |
| 397 | ProbabilibooThrall | Subtlety RogueTricksterDamage | +22 | 4,126.0 | 337 | |
| 398 | TàrakTichondrius | Guardian DruidElune's ChosenTank | +22 | 4,125.8 | 335 | |
| 399 | HsinEmerald Dream | Holy PaladinLightsmithHealer | +22 | 4,125.7 | 337 | |
| 400 | RebornzsIllidan | Arms WarriorSlayerDamage | +22 | 4,123.8 | 336 |
By specialization
- WarriorArmsFuryProtection
- PaladinHolyProtectionRetribution
- HunterBeast MasteryMarksmanshipSurvival
- RogueAssassinationOutlawSubtlety
- PriestDisciplineHolyShadow
- Death KnightBloodFrostUnholy
- ShamanElementalEnhancementRestoration
- MageArcaneFireFrost
- WarlockAfflictionDemonologyDestruction
- MonkBrewmasterWindwalkerMistweaver
- DruidBalanceFeralGuardianRestoration
- Demon HunterHavocVengeanceDevourer
- EvokerDevastationPreservationAugmentation







