Midnight · Secondary
Fishing
Leveling at current auction prices and where to train.
Leveling
No recipe of the chosen sources gives skill from this level.
Profitable crafts
| Recipe | Cost | Sells for | Median | Profit |
|---|---|---|---|---|
| Tokka's Multi-Ward | ||||
| Ula'tek Snakehead Lure | ||||
| Amani Angler's Ward | ||||
| Ominous Octopus Lure |
Profit: per craft, after the 5% auction cut
What you gather
| Reagent | Min price | Median | Listed |
|---|---|---|---|
| Sin'dorei Swarmer | 11,148 | ||
| Lynxfish | 72,013 | ||
| Root Crab | 34,518 | ||
| Twisted Tetra | 4,936 | ||
| Bloomtail Minnow | 2,488 | ||
| Shimmer Spinefish | 25,158 | ||
| Arcane Wyrmfish | 9,632 | ||
| Restored Songfish | 22,981 | ||
| Ominous Octopus | 18,132 | ||
| Tender Lumifin | 16,797 | ||
| Fungalskin Pike | 75,980 | ||
| Lucky Loa | 24,884 | ||
| Blood Hunter | 21,304 | ||
| Shimmersiren | 44,114 | ||
| Warping Wise | 27,308 | ||
| Null Voidfish | 4,013 | ||
| Hollow Grouper | 18,825 | ||
| Gore Guppy | 4,109 | ||
| Eversong Trout | 3,481 | ||
| Sunwell Fish | 6,653 | ||
| Spotted Killifish | 15,279 | ||
| Toxic Tlhapi | 16,993 | ||
| Ula'tek Snakehead | 15,072 | ||
| Sulfurous Sludgefish | 37,038 | ||
| Coiled Stargorger | 21,665 | ||
| Dirty Darter | 18,897 | ||
| Blightswarmer | 31,771 | ||
| Polluted Puffer | 7,007 | ||
| Oozing Goby | 15,006 | ||
| Giggling Skull | 3,193 | ||
| Grotesque Sturgeon | 10,524 | ||
| Many-Eyed Flounder | 13,833 | ||
| Twin-Headed Snipefish | 11,581 | ||
| Loathsome Anglerfish | 12,031 |
Trainer
Trainer
Drathen
Silvermoon City · 44.8, 60.4
/way #2393 44.8 60.4 Drathen