Midnight · Secondary
Fishing
Leveling at current auction prices and where to train.
Leveling
No recipe of the chosen sources gives skill from this level.
Profitable crafts
| Recipe | Cost | Sells for | Median | Profit |
|---|---|---|---|---|
| Tokka's Multi-Ward | ||||
| Amani Angler's Ward |
Profit: per craft, after the 5% auction cut
What you gather
| Reagent | Min price | Median | Listed |
|---|---|---|---|
| Sin'dorei Swarmer | 3,604 | ||
| Lynxfish | 11,448 | ||
| Root Crab | 101,058 | ||
| Twisted Tetra | 5,998 | ||
| Bloomtail Minnow | 5,995 | ||
| Shimmer Spinefish | 707 | ||
| Arcane Wyrmfish | 15,081 | ||
| Restored Songfish | 13,443 | ||
| Ominous Octopus | 11,472 | ||
| Tender Lumifin | 57,919 | ||
| Fungalskin Pike | 9,204 | ||
| Lucky Loa | 15,800 | ||
| Blood Hunter | 15,305 | ||
| Shimmersiren | 38,056 | ||
| Warping Wise | 13,234 | ||
| Null Voidfish | 3,774 | ||
| Hollow Grouper | 3,940 | ||
| Gore Guppy | 5,332 | ||
| Eversong Trout | 6,512 | ||
| Sunwell Fish | 14,551 | ||
| Spotted Killifish | 39,379 | ||
| Toxic Tlhapi | 4,010 | ||
| Ula'tek Snakehead | 5,480 | ||
| Sulfurous Sludgefish | 11,483 | ||
| Coiled Stargorger | 11,454 | ||
| Dirty Darter | 20,953 | ||
| Blightswarmer | 4,451 | ||
| Polluted Puffer | 10,706 | ||
| Oozing Goby | 57,674 | ||
| Giggling Skull | 789 | ||
| Grotesque Sturgeon | 1,111 | ||
| Many-Eyed Flounder | 29,166 | ||
| Twin-Headed Snipefish | 441 | ||
| Loathsome Anglerfish | 3,104 |
Trainer
Trainer
Drathen
Silvermoon City · 44.8, 60.4
/way #2393 44.8 60.4 Drathen