The leaderboard has not refreshed for a while; ratings may be behind the game.
What the top players use
Top 100
| # | Character | Hero talents | Key | Rating | ilvl | Profiles |
|---|---|---|---|---|---|---|
| 51 | IzzmoBlackmoore | Trickster | +19 | 3,668.1 | 332 | |
| 52 | LucidyaFrostmane | Trickster | +20 | 3,668.1 | 332 | |
| 53 | StaticOutland | Trickster | +18 | 3,668.0 | 335 | |
| 54 | BingodingoAntonidas | Trickster | +19 | 3,667.4 | 317 | |
| 55 | SmeazzHyjal | Trickster | +19 | 3,659.8 | 327 | |
| 56 | ZeraShattered Hand | Trickster | +18 | 3,658.5 | 334 | |
| 57 | ШевчHowling Fjord | Trickster | +19 | 3,658.0 | 333 | |
| 58 | СарикHowling Fjord | Trickster | +18 | 3,657.8 | 336 | |
| 59 | ШнипельGordunni | Trickster | +18 | 3,657.7 | 324 | |
| 60 | DenwololSanguino | Trickster | +18 | 3,657.2 | 327 | |
| 61 | ManualidadesSanguino | Trickster | +18 | 3,657.1 | 332 | |
| 62 | TholdnumArgent Dawn | Trickster | +18 | 3,655.1 | 328 | |
| 63 | ReginardTarren Mill | Trickster | +19 | 3,647.0 | 335 | |
| 64 | GoblinmesterRagnaros | Trickster | +18 | 3,643.3 | 330 | |
| 65 | KarmaxddSilvermoon | Trickster | +19 | 3,638.3 | 330 | |
| 66 | DartalHyjal | Trickster | +18 | 3,633.6 | 326 | |
| 67 | FarsarogueTarren Mill | Trickster | +18 | 3,631.8 | 334 | |
| 68 | СлипнекоHowling Fjord | Trickster | +18 | 3,628.2 | 332 | |
| 69 | SkupoyrArchimonde | Trickster | +18 | 3,627.4 | 331 | |
| 70 | ZentifHyjal | Trickster | +18 | 3,627.0 | 329 | |
| 71 | BofajansOutland | Trickster | +18 | 3,626.8 | 322 | |
| 72 | LalâdriaTwisting Nether | Trickster | +18 | 3,626.5 | 333 | |
| 73 | LunyyxSilvermoon | Trickster | +18 | 3,625.1 | 335 | |
| 74 | GámbitSilvermoon | Trickster | +18 | 3,621.4 | 335 | |
| 75 | SolidsnakéAntonidas | Trickster | +18 | 3,619.6 | 329 | |
| 76 | MakotKazzak | Trickster | +18 | 3,617.9 | 332 | |
| 77 | IamthedarkHyjal | Trickster | +18 | 3,615.8 | 330 | |
| 78 | ShadowmateDrak'thul | Trickster | +18 | 3,613.7 | 329 | |
| 79 | IssrothAzjol-Nerub | Trickster | +18 | 3,613.0 | 334 | |
| 80 | GracieFrostmane | Trickster | +18 | 3,612.4 | 335 | |
| 81 | DannicNemesis | Trickster | +18 | 3,612.4 | 329 | |
| 82 | МайлиттлпусиGordunni | Trickster | +18 | 3,611.5 | 327 | |
| 83 | ShineeOutland | Trickster | +18 | 3,609.6 | 329 | |
| 84 | VelzikneBurning Legion | Trickster | +18 | 3,609.0 | 323 | |
| 85 | DarkyamiEredar | Trickster | +18 | 3,608.5 | 334 | |
| 86 | AxahoxDalaran | Trickster | +18 | 3,608.4 | 334 | |
| 87 | BakoRashgarroth | Trickster | +19 | 3,608.3 | 332 | |
| 88 | MargeryNemesis | Trickster | +18 | 3,605.4 | 334 | |
| 89 | BongbongNemesis | Trickster | +19 | 3,576.7 | 333 | |
| 90 | VerosaDefias Brotherhood | Trickster | +18 | 3,576.4 | 333 | |
| 91 | DivisorTwisting Nether | Trickster | +18 | 3,572.9 | 335 | |
| 92 | ElurieDie Aldor | Trickster | +17 | 3,541.9 | 331 | |
| 93 | TweekyBlackrock | Trickster | +17 | 3,538.8 | 334 | |
| 94 | СангвираGordunni | Trickster | +18 | 3,536.3 | 332 | |
| 95 | MaitaikaiEredar | Trickster | +19 | 3,534.3 | 332 | |
| 96 | NaogitTarren Mill | Trickster | +17 | 3,522.6 | 334 | |
| 97 | FirstrogKazzak | Trickster | +18 | 3,516.3 | 333 | |
| 98 | WhooshEmerald Dream | Trickster | +17 | 3,503.4 | 335 | |
| 99 | UnduckBurning Legion | Trickster | +17 | 3,496.6 | 333 | |
| 100 | КордисаGordunni | Trickster | +17 | 3,487.7 | 333 |
Other specializations
By specialization
- WarriorArmsFuryProtection
- PaladinHolyProtectionRetribution
- HunterBeast MasteryMarksmanshipSurvival
- RogueAssassinationOutlawSubtlety
- PriestDisciplineHolyShadow
- Death KnightBloodFrostUnholy
- ShamanElementalEnhancementRestoration
- MageArcaneFireFrost
- WarlockAfflictionDemonologyDestruction
- MonkBrewmasterWindwalkerMistweaver
- DruidBalanceFeralGuardianRestoration
- Demon HunterHavocVengeanceDevourer
- EvokerDevastationPreservationAugmentation


